Before
After

Scar Location | Breast fold * |
Profile | Moderate |
Type | Saline |
Size | 360cc |
Before
After

Scar Location | Armpit |
Profile | High Profile |
Type | Ideal Implant (saline) |
Size | 450cc |
Before
After

Scar Location | Breast Fold |
Profile | Moderate Profile |
Type | Saline |
Size | 400cc |
Before
After

Scar Location | Armpit (no breast scars) |
Profile | High Profile |
Type | Silicone |
Size | 345cc |
Before
After
Scar Location | Armpit (no breast scars) |
Profile | High Profile |
Type | Silicone |
Size | 435cc |
Before
After

Scar Location | Areola |
Profile | Moderate |
Type | Saline |
Size | 360cc |
Before
After

Scar Location | Breast fold |
Type | Saline |
Profile | Moderate |
Size | 400cc |
Before
After

Scar Location | Armpit (no breast scars) |
Profile | High Profile |
Type | Ideal Implant (saline) |
Size | 415cc |
Before
After

Scar Location | Breast Fold |
Profile | Moderate |
Type | Silicone |
Size | 375cc |
Before
After

Scar Location | Armpit (no breast scars) |
Profile | Moderate Profile |
Type | Saline |
Size | 300cc |
Before
After

Scar Location | Armpit (no breast scars) |
Profile | Moderate Profile |
Type | Saline |
Size | 330cc |
Before
After

Scar Location | Breast fold |
Profile | Moderate Profile |
Type | Saline |
Size | 300cc |
Before
After

Scar Location | Armpit (no breast scars) |
Profile | High Profile |
Type | Saline |
Size | 440cc |
Before
After

Scar Location | Breast fold |
Profile | High Profile |
Type | Silicone |
Size | 500cc |
Before
After

Scar Location | Breast Fold |
Profile | Moderate Profile |
Type | Silicone |
Size | 275cc |
Before
After

Scar Location | Breast Fold |
Profile | Moderate |
Type | Silicone |
Size | 375cc |
Before
After

Scar Location | Breast Fold |
Type | Saline |
Profile | Moderate |
Size | 270cc filled to 300 |
Before
After

Scar Location | Breast fold |
Type | Saline |
Profile | Moderate Profile |
Size | 390cc filled to 400cc |
Before
After

Scar Location | Breast fold |
Type | Silicone |
Profile | High Profile |
Size | 345cc |
Before
After

Scar Location | Armpit (no breast scars) |
Type | Saline |
Profile | Moderate Profile |
Size | 330cc filled to 350cc |
Before
After

Scar Location | Armpit (no breast scars) |
Type | Saline |
Profile | High Profile |
Size | 400cc overfilled to 430cc |
Before
After

Scar Location | Armpit (no breast scars) |
Type | Silicone |
Profile | Moderate |
Size | 400cc |
Before
After

Scar Location | Armpit (no breast scars) |
Type | Silicone |
Profile | Full Profile |
Size | 290cc |
Before
After

Scar Location | Breast Fold |
Type | Silicone |
Profile | High Profile |
Size | 450cc |
Before
After

Scar Location | Armpit (no breast scars) |
Type | Saline |
Profile | High Profile |
Size | 465cc overfilled to 550cc |
Before
After

Scar Location | Breast fold |
Type | Saline |
Profile | High Profile |
Size | 330cc |
Before
After

Scar Location | Breast fold |
Type | Silicone |
Profile | High |
Size | 500cc |
Before
After

Scar Location | Armpit (no breast scars) |
Type | Saline |
Profile | Moderate Profile |
Size | 350cc |
Before
After

Scar Location | Armpit (no breast scars) |
Type | Saline |
Profile | Moderate Profile |
Size | 420cc |
Before
After

Scar Location | Armpit (no breast scars) |
Profile | Moderate Profile |
Type | Saline |
Size | 360cc |
Before
After

Scar Location | armpit (transaxillary) |
Placement | Under Muscle |
Type | Saline |
Size | 470cc |
Before
After

Scar Location | Breast fold |
Type | Saline |
Profile | Moderate |
Size | 370cc |
Before
After

Scar Location | Armpit (transaxillary) |
Type | Saline |
Profile | High |
Size | 380cc |
Before
After

Scar Location | Armpit (transaxillary) |
Type | Saline |
Profile | High |
Size | 450cc |
Before
After

Scar Location | Transaxillary (no breast scars) |
Type | Saline |
Profile | Moderate |
Size | 300cc |
Before
After

Scar Location | Transaxillary |
Type | Ideal Implant (saline) |
Profile | High |
Size | 450cc |
Before
After

Scar Location | Transaxillary |
Type | Saline |
Profile | Moderate |
Size | 350cc |
Before
After

Scar Location | Transaxillary |
Type | IdeaI Implant (saline) |
Profile | High |
Size | 450cc |
Before
After

Scar Location | Transaxillary |
Type | Ideal Implant (saline) |
Profile | High |
Size | 450cc |
Before
After

Scar Location | Breast fold |
Type | Saline |
Profile | Moderate |
Size | 370cc |
Before
After

Scar Location | Breast Fold |
Type | Saline |
Profile | Moderate |
Size | 410cc |
Before
After

Scar Location | Transaxillary |
Type | Silicone |
Profile | High |
Size | 415cc |
Before
After

Scar Location | Transaxillary |
Type | Silicone |
Profile | High |
Size | 415cc |
Before
After

Scar Location | Breast Fold |
Type | Saline |
Profile | Moderate |
Size | 330cc |
Before
After

Scar Location | Breast fold |
Type | Silicone |
Profile | Moderate |
Size | 310cc |
Before
After

Scar Location | Transaxillary |
Type | Ideal Implant (saline) |
Profile | High |
Size | 455cc |
Before
After

Scar Location | Breast Fold |
Type | Ideal Implant (saline) |
Profile | High |
Size | 375cc |
Before
After

Scar Location | Breast fold |
Type | Silicone |
Profile | Moderate |
Size | 310cc |
Before
After

Scar Location | Breast fold |
Type | Silicone |
Profile | High |
Size | 435cc |
Before
After

Scar Location | Breast Fold |
Type | Saline |
Profile | High |
Size | 380cc |
Before
After

Scar Location | Breast Fold |
Type | Saline |
Profile | Moderate |
Size | 270cc |